
The details of Canada’s Multi-Year Immigration Levels Plan has been announced with exciting news!
Canada plans on welcoming more than one million new permanent residents over the next three years. Each year the annual number of newcomers will increase which will inevitably make the highest level of immigration levels in modern history for Canada.
Over the next three years, the number of immigrants allowed permanent residency will increase allowing more time for the country to adapt and support this larger population.
Due to Canada’s aging population and low birth rate this plan is meant to boost the economy and keep Canada growing!
How Many Immigrants Get Permanent Residency in Canada?
Year | Number of Immigrants |
2018 | 320,000 |
2019 | 341,000 |
2020 | 341,000 |
2021 | 351,000 |
2022 | 361,000 |
2020 – 2022 Immigration Levels Plan
Immigrant Category | 2020 | 2021 | 2022 | |
Economic | Federal High Skilled (Express Entry) | 91,800 | 91,150 | 91,550 |
Federal Business | 750 | 750 | 750 | |
Economic Pilots: Caregivers, Agri-Food Immigration Pilot; Rural and Northern Immigration Pilot | 5,200 | 7,150 | 9,500 | |
Atlantic Immigration Pilot Program | 5,000 | 5,000 | 5,000 | |
Provincial/Territorial Nominee Program | 67,800 | 71,300 | 73,000 | |
Quebec Skilled Workers and Business | 35,250 | TBD | TBD | |
TOTAL Economic | 195,800 | 203,050 | 212,050 | |
Family | Spouses, Partners, and Children | 70,000 | 70,000 | 70,000 |
Parents and Grandparents | 21,000 | 21,000 | 21,000 | |
TOTAL Family | 195,800 | 203,050 | 212,050 | |
Refugees and Protected Persons | Protected Persons in Canada and Dependents Abroad | 18,000 | 20,000 | 20,500 |
Resettled Refugees – Government Assisted | 10,700 | 10,950 | 11,450 | |
Resettled Refugees – Privately Sponsored | 20,000 | 20,000 | 20,000 | |
Resettled Refugees – Blended Visa Office-Referred | 1,000 | 1,000 | 1,000 | |
TOTAL Refugees and Protected Persons | 49,700 | 51,950 | 52,950 | |
Humanitarian and Other | Total Humanitarian & Compassionate and Other | 4,500 | 5,000 | 5,000 |
OVERALL planned Permanent Resident Admissions | 341,000 | 351,00 | 361,000 |
Economic Categories Dominate Canada’s PR Levels
As you can see in the chart, Economic Category has the most immigrants throughout the next three years accepted. Programs like the Express Entry, Provincial Nominee Programs, the Atlantic Immigration Pilot Program, etc. cover 58% of the immigrants in the Multi-Level Plan.
If you’re looking to immigrate to Canada and become a Permanent Resident applying to one of these Economic categories will be your best chance of being accepted due to the higher acceptance numbers.
New Plan Caters to Labour Marker Needs
Minister of Immigration Marco Mendicno spoke on the new plan:
“Our plan will benefit all Canadians because immigration drives economic growth, contributes to our diversity, spurs innovation, and helps employers across the country access the talent that they need to succeed and to thrive,” Minister Mendicino described. “With increased space for the Provincial Nominee Program, a permanent Atlantic Immigration Program, and the Agri-food and Rural and Northern Immigration pilots, the levels plan directly addresses labour market needs across Canada.”
CPAC