The Nova Scotia Immigration received a very large number of applications for the Regional labour Market Demand stream.
There will only be 150 people nominated in total this calendar year. This new stream is aimed at choosing individuals who will meet labour market needs, they are destined to join the labour market with a full-time and permanent position. They will also have to wish to live in the Province of Novia Scotia permanently.
Individuals applying are not required to have a permanent, full-time job offer from a Nova-Scotia employer at the time that they submit their application. They must however, intend to pursue employment in an occupation that is in demand in the Province.
The list of occupations available below.
SKILL LEVEL | 2006 NOC CODE | JOB TITLE |
O | 311 | Managers in Health Care |
O | 621 | Retail Trade Managers |
O | 631 | Restaurant and Food Service Managers |
A | 1111 | Financial Auditors and Accountants |
A | 1114 | Other Financial Officers |
A | 2131 | Civil Engineers |
A | 2132 | Mechanical Engineers |
A | 2133 | Electrical and Electronics Engineers |
A | 2147 | Computer Engineers (Except Software Engineers and Designers) |
A | 2171 | Information Systems Analysts and Consultants |
A | 2172 | Database Analysts and Data Administrators |
A | 2173 | Software Engineers and Designers |
A | 2174 | Computer Programmers and Interactive Media Developers |
B | 2232 | Mechanical Engineering Technologists and Technicians |
B | 2241 | Electrical and Electronics Engineering Technologists and Technicians |
B | 2283 | Systems Testing Technicians |
A | 3111 | Specialist Physicians |
A | 3112 | General Practitioners and Family Physicians |
A | 3113 | Dentists |
A | 3131 | Pharmacists |
A | 3141 | Audiologists and Speech-Language Pathologists |
A | 3142 | Physiotherapists |
A | 3143 | Occupational Therapists |
A | 3152 | Registered Nurses |
B | 3211 | Medical Laboratory Technologists and Pathologists’ Assistants |
B | 3214 | Respiratory Therapists | Clinical Perfusionists and Cardiopulmonary Technologists |
B | 3215 | Medical Radiation Technologists |
B | 3216 | Medical Sonographers |
B | 3233 | Licensed Practical Nurses |
B | 3235 | Other Technical Occupations in Therapy and Assessment |
A | 4151 | Psychologists |
B | 4214 | Early Childhood Educators and Assistants |
B | 6211 | Retail Trade Supervisors |
B | 6241 | Chefs |
B | 6242 | Cooks |
B | 7214 | Contractors and Supervisors | Metal Forming | Shaping and Erecting Trades |
B | 7231 | Machinists and Machining and Tooling Inspectors |
B | 7242 | Industrial Electricians |
B | 7265 | Welders and Related Machine Operators |
B | 7312 | Heavy-Duty Equipment Mechanics |
B | 7321 | Automotive Service Technicians | Truck and Bus Mechanics and Mechanical Repairers |
B | 7371 | Crane Operators |
B | 9226 | Supervisors | Other Mechanical and Metal Products Manufacturing |
Thank you for ALL your comments on this blog. A lot of you are interested in the PNP programs. Â In order for us to assess whether you qualify for the PNP program or any immigration category go to our online immigration assessment and complete the questions and we will get back to you!